Medicare Supplement Plan H Policy Coverage
| A | B | C | D | E | F | G | H | I | J |
Medicare Supplemental Plan H
Medicare Supplement Insurance Plan H is similar to Medicare Supplemental Plan C in that it covers most everything Medicare Insurance doesn’t up to what Medicare approves. The only exception is that the Medigap Plan H does not pay the Medicare Part B deductible as Medicare Supplemental Insurance Plan C does. Medicare Supplemental Insurance Plan H can be a cost effective plan or alternative to Medicare Supplement Insurance Plan J as it often saves you money on the premium and what you have to pay in the Medicare Part B Deductible is often less than your premium savings.
Of course, Plan J also covers Preventative Care and At Home Recovery (Plan H doesn’t) so it is a good idea to Compare Rates on Medicare Supplement Plan J with that of Medicare Supplement Plan H to make sure you are making the most informed decision possible.
Covered By Medicare Supplemental Insurance Plan H
Basic Benefits:
* Part B Coinsurance (Generally 20% of outpatient expenses)
* Hospital Coinsurance
* 365 Additional Days Hospitilization Coverage
* Blood Deductible Coverage
Skilled Nursing Coinsurance
Part A Deductible
Foreign Travel
Not Covered By Medicare Supplement Insurance Plan H
Part B Deductible
Part B Excess Charges
At Home Recovery
Preventative Care
Medicare Supplement Insurance Plan H is a good choice for those who can afford to pay the Medicare Part B outpatient deductible and whose doctors accept Medicare Insurance Assignment. They often save hundreds of dollars per year by choosing Medigap Plan H, much more than the $135 they pay for the deductible in 2009.
It is important to shop all Medicare Supplement Insurance Plans and rates (especially the most comprehensive Medigap Plans F and J) from top rated Medicare Supplemental Insurance companies before choosing a plan.
To compare rates and plans from multiple Medicare Supplemental Insurance Companies to find the best rates on comprehensive Medicare Supplement Plans, simply fill out the form on the right. Or if you need immediate assistance simply call and speak with a licensed Medicare Supplement Specialist right away at (888) 875-4463.
Medicare Supplement Plan H:
| Medigap Plan H MEDICARE INSURANCE (PART A) - HOSPITAL SERVICES - PER BENEFIT PERIOD |
|||
| A benefit period begins on the first day you receive service as an inpatient in a hospital and ends after you have been out of the hospital and have not received skilled care in any other facility for 60 days in a row. | |||
| Service: | HOSPITALIZATION Semiprivate room and board, general nursing and miscellaneous services and supplies: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| First 60 days | All but $1068 | $1068 (Part A Deductible) | $0 |
| 61st through 90th day | All but $267 a day | $267 a day | $0 |
| 91st day and after: | |||
| While using 60 lifetime reserve days | All but $534 a day | $534 a day | $0 |
| Once lifetime reserve days are used: |
|
|
|
| Additional 365 days | $0 | 100% of Medicare Eligible Expenses | $0 |
| Beyond the Additional 365 days | $0 | $0 | All costs |
| Service: | SKILLED NURSING FACILITY CARE You must meet Medicare's requirements, including having been in a hospital for at least 3 days and entered a Medicare-approved facility within 30 days after leaving the hospital: |
||
| First 20 days | All approved amounts | $0 | $0 |
| 21st through 100th day | All but $133.50 a day |
Up to $133.50 a day |
$0 |
| 101st day and after | $0 | $0 | All costs |
| Service: | BLOOD |
||
| First 3 pints | $0 | 3 pints | $0 |
| Additional amounts | 100% | $0 | $0 |
| Service: | HOSPICE CARE Available as long as your doctor certifies you are terminally ill and you elect to receive these services. |
||
| All but very limited coinsurance for outpatient drugs and inpatient respite care | $0 | Balance | |
| NOTICE: When your Medicare Part A hospital benefits are exhausted, the insurer stands in the place of Medicare and will pay whatever amount Medicare would have paid for up to an additional 365 days as provided in the policy's "Core Benefits." During this time the hospital is prohibited from billing you for the balance based on any difference between its billed charges and the amount Medicare would have paid. | |||
| Medigap Plan H MEDICARE INSURANCE (PART B) - MEDICAL SERVICES - PER CALENDAR YEAR |
|||
| Once you have been billed $135 of Medicare-Approved amounts for covered services (which are noted with an asterisk), your Medicare Part B Deductible will have been met for the calendar year. | |||
| Service: | MEDICAL EXPENSES - In or Out of the Hospital and Outpatient Hospital Treatment, such as Physician's services, inpatient and outpatient medical and surgical services and supplies, physical and speech therapy, diagnostic tests, durable medical equipment: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| First $135 of Medicare Approved Amounts | $0 | $0 | $135 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | Generally 80% | Generally 20% | $0 |
| Part B Excess Charges (Above Medicare Approved Amounts) | $0 | 0 | All Costs |
| Service: | BLOOD | ||
| First 3 pints | $0 | All cost | $0 |
| Next $135 of Medicare Approved Amounts | $0 | $0 | $135 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
| Service: | CLINICAL LABORATORY SERVICES | ||
| Blood tests for Diagnostic Services | 100% | $0 | $0 |
| MEDICARE INSURANCE PARTS A & B | |||
| Service: | HOME HEALTH CARE Medicare Approved Services: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| Medically necessary skilled care services and medical supplies | 100% | $0 | $0 |
| Durable medical equipment: | |||
| First $135 of Medicare Approved Amounts | $0 | $0 | $135 (Part B Deductible) |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
| Service: | AT HOME RECOVERY SERVICES Home care certified by your doctor, for personal care during recovery from an injury or sickness for which Medicare approved a Home Care Treatment Plan: |
||
| Benefit for each visit | $0 |
Actual charges up to $40 per visit | Balance |
| Number of visits covered | $0 | Up to the number of Medicare approved visits, not to exceed 7 each week | Balance |
| Calendar year maximum | $0 | $1,600 | Balance |
OTHER BENEFITS - NOT COVERED BY MEDICARE INSURANCE |
|||
| Service: | FOREIGN TRAVEL Medically necessary emergency care services beginning during the first 60 days of each trip outside the USA: |
||
| First $250 each calendar year | $0 | $0 | $250 |
| Remainder of charges | $0 | 80% to a lifetime maximum of $50,000 | 20% and amounts over the $50,000 lifetime maximum |