Marian R. - Maryland - July 2011
| Laura R. in Laredo, TX | |
| Plan F | |
| Monthly Before Savings | $178.91 |
| Monthly After Savings | $130.23 |
| Savings Per Month | $ 48.68 |
| Savings Per Year | $584.16 |
| Medicare Supplement | Plan A | Plan B | Plan C | Plan D | Plan F | Plan G | Plan K | Plan L | Plan M | Plan N |
In other words, there are only two instances in which Medicare Supplement Plan C will not cover what is left of your charges after Medicare Insurance pays.
Covered By Medicare Supplemental Insurance Plan C
1) Basic Benefits:
* Part B Coinsurance (Generally 20% of outpatient expenses)
* Hospital Coinsurance
* 365 Additional Days Hospitilization Coverage
* Blood Deductible Coverage
2) Skilled Nursing Coinsurance
3) Part A Deductible
4) Part B Deductible
5) Foreign Travel
6) Part B Excess Charges
7) At Home Recovery
8) Preventative Care
Medigap Plan C is a good Medicare Supplement Plan to have and many find it to contain complete coverage when their physicians accept Medicare assignment and all their procedures are approved by Medicare Insurance. Before purchasing Medicare Supplemental Plan C, however, Compare the premiums to Plan F and Plan J through multiple Medicare Supplemental Insurance Companies to see if you can get additional benefits for a similar or even lower premium.
To compare rates and plans on Medicare Supplemental Insurance from top rated insurance companies in your area, simply fill out the form to the right or call today to speak with a Licensed Medicare Supplement Insurance Specialist at (888) 875-4463.
Medicare Supplement Plan C:
| Medigap Plan C MEDICARE INSURANCE (PART A) - HOSPITAL SERVICES - PER BENEFIT PERIOD |
|||
| A benefit period begins on the first day you receive service as an inpatient in a hospital and ends after you have been out of the hospital and have not received skilled care in any other facility for 60 days in a row. | |||
| Service: | HOSPITALIZATION Semiprivate room and board, general nursing and miscellaneous services and supplies: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| First 60 days | All but $1132 | $1132 (Part A Deductible) | $0 |
| 61st through 90th day | All but $283 | $283 a day | $0 |
| 91st day and after: | |||
| While using 60 lifetime reserve days | All but $566 a day | $566 a day | $0 |
| Once lifetime reserve days are used: | |||
| Additional 365 days | $0 | 100% of Medicare Eligible Expenses | $0 |
| Beyond the Additional 365 days | $0 | $0 | All costs |
| Service: | SKILLED NURSING FACILITY CARE You must meet Medicare's requirements, including having been in a hospital for at least 3 days and entered a Medicare-approved facility within 30 days after leaving the hospital: |
||
| First 20 days | All approved amounts | $0 | $0 |
| 21st through 100th day | All but $141.50 a day |
Up to $141.50 a day |
$0 |
| 101st day and after | $0 | $0 | All costs |
| Service: | BLOOD |
||
| First 3 pints | $0 | 3 pints | $0 |
| Additional amounts | 100% | $0 | $0 |
| Service: | HOSPICE CARE Available as long as your doctor certifies you are terminally ill and you elect to receive these services. |
||
| All but very limited coinsurance for outpatient drugs and inpatient respite care | $0 | Balance | |
| NOTICE: When your Medicare Part A hospital benefits are exhausted, the insurer stands in the place of Medicare and will pay whatever amount Medicare would have paid for up to an additional 365 days as provided in the policy's "Core Benefits." During this time the hospital is prohibited from billing you for the balance based on any difference between its billed charges and the amount Medicare would have paid. | |||
| Medigap Plan C MEDICARE INSURANCE (PART B) - MEDICAL SERVICES - PER CALENDAR YEAR |
|||
| Once you have been billed $162 of Medicare-Approved amounts for covered services , your Medicare Part B Deductible will have been met for the calendar year. | |||
| Service: | MEDICAL EXPENSES - In or Out of the Hospital and Outpatient Hospital Treatment, such as Physician's services, inpatient and outpatient medical and surgical services and supplies, physical and speech therapy, diagnostic tests, durable medical equipment: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| First $162 of Medicare Approved Amounts | $0 | $162 (Part B Deductible) | $0 |
| Remainder of Medicare Approved Amounts | Generally 80% | Generally 20% | $0 |
| Part B Excess Charges (Above Medicare Approved Amounts) | $0 | $0 | All costs |
| Service: | BLOOD | ||
| First 3 pints | $0 | All cost | $0 |
| Next $162 of Medicare Approved Amounts | $0 | $162 (Part B Deductible) | $0 |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
| Service: | CLINICAL LABORATORY SERVICES | ||
| Blood tests for Diagnostic Services | 100% | $0 | $0 |
| MEDICARE INSURANCE PARTS A & B | |||
| Service: | HOME HEALTH CARE Medicare Approved Services: |
||
| MEDICARE INSURANCE PAYS | PLAN PAYS | YOU PAY | |
| Medically necessary skilled care services and medical supplies | 100% | $0 | $0 |
| Durable medical equipment: | |||
| First $162 of Medicare Approved Amounts | $0 | $162 (Part B Deductible) |
$0 |
| Remainder of Medicare Approved Amounts | 80% | 20% | $0 |
OTHER BENEFITS - NOT COVERED BY MEDICARE INSURANCE |
|||
| Service: | FOREIGN TRAVEL Medically necessary emergency care services beginning during the first 60 days of each trip outside the USA: |
||
| First $250 each calendar year | $0 | $0 | $250 |
| Remainder of charges | $0 | 80% to a lifetime maximum of $50,000 | 20% and amounts over the $50,000 lifetime maximum |
Benefit Chart of Medicare Supplement Plans Sold for Effective Dates as of June 1, 2010
| Plan A | Plan B | Plan C | Plan D | F | F* | Plan G | Plan K | Plan L | Plan M | Plan N |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance. |
Hospitalization and preventative care paid at 100%; other basic benefits paid at 50% | Hospitalization and preventative care paid at 100%; other basic benefits paid at 75% | Basic, including 100% Part B co-insurance. |
Basic, including 100% Part B co-insurance except** |
|
| Skilled Nursing Facility Co-insurance | Skilled Nursing Facility Co-insurance | Skilled Nursing Facility Co-insurance | Skilled Nursing Facility Co-insurance | 50% Skilled Nursing Facility Co-insurance | 75% Skilled Nursing Facility Co-insurance | Skilled Nursing Facility Co-insurance | Skilled Nursing Facility Co-insurance | |||
| Part A Deductible | Part A Deductible | Part A Deductible | Part A Deductible | Part A Deductible | 50% Part A Deductible | 75% Part A Deductible | 50% Part A Deductible | Part A Deductible | ||
| Part B Deductible | Part B Deductible | |||||||||
| Part B Excess (100%) | Part B Excess (100%) | |||||||||
| Foreign Travel Emergency | Foreign Travel Emergency | Foreign Travel Emergency | Foreign Travel Emergency | Foreign Travel Emergency | Foreign Travel Emergency | |||||
| Out-of-Pocket limit at $4,620; paid at 100% after limit reached | Out-of-Pocket limit at $2,310; paid at 100% after limit reached | |||||||||
| *Plan F also has an option called a high deductible Plan F. This high deductible plan pays the same benefits as Plan F after one has paid a calendar year $2,000 deductible. Benefits from high deductible plan F will not begin until out-of-pocket expenses exceed $2,000. Out-of-pocket expenses for this deductible are expenses that would ordinarily be paid by the policy. These expenses include the Medicare deductibles for Part A and Part B, but do not include the plan’s separate foreign travel emergency deductible. **Plan N includes Basic, including 100% Part B co-insurance, except up to $20 copayment for office visit, and up to $50 copayment for ER. |
Copyright © 2006-2011, Insuraprise Inc. All Rights Reserved. Not connected with or endorsed by the United States Government or the federal Medicare Program.